My Price List and Rate Card for 2018 is below.
Item | Qty | Rate | Notes | |
Consultancy – From* | Per Hour | £35.00 | Additional travel expenses may also be billed with prior agreement. See Travel Below | |
Brokerage – Upto £50,000 | % of deal | 5% | Additional travel expenses may also be billed with prior agreement. See Travel Below | |
Brokerage – Over £50,000 | % of deal | 2% | ||
Blogvertorial advertising | per month | £19.95 | ||
Weekly Deals advertising | Per issue | £9.95 | ||
Business Finder – From | Per Deal | £395 | ||
Franchisee Recruitment | Per Franchise | 9% | ||
Personal Cloud Solution – From | Per Unit/ Per month | £3.00 | *Additional fees for bandwith and disk may apply | |
Virtual Office Solution – From | Per User/ Per Month | £3.00 | ||
Personal Cloud and Virtual Office – Additional Storage or bandwidth | Per GB/Per Month | £0.50 | ||
Personal Cloud and Virtual Office – Additional apps | Per app/Per user/Per month | £0.95 | ||
Virtual Office Setup Fee | Per Office | £35.00 | ||
Virtual Office – Custom Development – From | Per piece | £295.00 | ||
Virtual Office – Custom Branding – From | Per App | £29.99 | ||
WordPress Hosting | Per Site/ Per month | £11.95 | ||
Late Payment Admin Fee | Per Late Payment | £95.00 | *Applicable to all payments over due by more than 7 days | |
Late Payment Interest Rates | See Website | *See here for up to date rates: https://courtguinness.com/category/all/aged-debt/ | ||
Non Executive Director – From | Per Month | £1,000.00 | ||
Emergency Call Out Fee | Per Call | £90.00 | ||
Monitoring – Monthly Plan – From | Per month | £350.00 | ||
Prospectus Creation – From | Per Document | £135.00 | ||
Presentations and talks | Please Call Me | |||
Joint Venture Finder and Recruitment – From | Per Resource/Per hour | £30.00 | ||
Mileage | Per mile | £0.38 | ||
Overnight Travel where billed | Per Night | £135.00 |
If you have queries about pricing, please use the form below to contact me.